ELLGIA LIMITED
Find a Tender identifier: GB-COH:00860123 · GB-COH: 00860123 · Ely, UKH12, GB
Procurements won1
Awards retained6
Distinct buyers1
Active awards6
Linked signed contracts6
Active contracts1
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£1,402,830
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-0556f9 | North Lincolnshire Council | Not published | Value not published | active |
| ocds-h6vhtk-0556f9 | North Lincolnshire Council | Not published | Value not published | active |
| ocds-h6vhtk-0556f9 | North Lincolnshire Council | Not published | Value not published | active |
| ocds-h6vhtk-0556f9 | North Lincolnshire Council | Not published | Value not published | active |
| ocds-h6vhtk-0556f9 | North Lincolnshire Council | Not published | Value not published | active |
| ocds-h6vhtk-0556f9 | North Lincolnshire Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 1 | North Lincolnshire Council | 15 Dec 2025 | 30 Nov 2027 | £861,571 |
| 13 | North Lincolnshire Council | 15 Dec 2025 | 30 Nov 2027 | £331,062 |
| 2 | North Lincolnshire Council | 15 Dec 2025 | 30 Nov 2027 | £0 |
| 3 | North Lincolnshire Council | 15 Dec 2025 | 30 Nov 2027 | £176,834 |
| 6 | North Lincolnshire Council | 15 Dec 2025 | 30 Nov 2027 | £3,487 |
| 7 | North Lincolnshire Council | 15 Dec 2025 | 30 Nov 2027 | £29,875 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.