CARL ZEISS LTD
Find a Tender identifier: GB-COH:00542141 · GB-COH: 00542141 · Cambourne, Cambridge, UKH12, GB
Procurements won20
Awards retained20
Distinct buyers12
Active awards20
Linked signed contracts18
Active contracts11
Award and contract value
Published award value (GBP)£76,860
Average award value (GBP)£38,430
Linked signed contract value (GBP)£1,426,354
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-06e732 | London and South East University Group | 1 Aug 2026 | £39,372 | active |
| ocds-h6vhtk-059059 | The University Of Kent | 29 Aug 2025 | £37,488 | active |
| ocds-h6vhtk-06efdd | JOHN INNES CENTRE | Not published | Value not published | active |
| ocds-h6vhtk-06ee39 | University of Portsmouth Higher Education Corporation | Not published | Value not published | active |
| ocds-h6vhtk-06e4c2 | UK Research & Innovation (UKRI) | Not published | Value not published | active |
| ocds-h6vhtk-06d814 | SOMERSET NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-06b265 | UK Research & Innovation (UKRI) | Not published | Value not published | active |
| ocds-h6vhtk-06aa4c | YORK AND SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-069108 | UK Research & Innovation (UKRI) | Not published | Value not published | active |
| ocds-h6vhtk-068b53 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-061290 | Sheffield Teaching Hospitals NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-05f920 | UNIVERSITY OF EAST ANGLIA | Not published | Value not published | active |
| ocds-h6vhtk-05abee | UK Research & Innovation (UKRI) | Not published | Value not published | active |
| ocds-h6vhtk-055f27 | UK Research & Innovation (UKRI) | Not published | Value not published | active |
| ocds-h6vhtk-055b97 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-0552f3 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-051326 | UK Research & Innovation (UKRI) | Not published | Value not published | active |
| Lattice Lightsheet Microscope | Durham University | Not published | Value not published | active |
| ocds-h6vhtk-040418 | UNIVERSITY HOSPITALS OF DERBY & BURTON NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-0402da | UNIVERSITY HOSPITALS OF DERBY & BURTON NHS FOUNDATION TRUST | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 000480-2024-5 | UNIVERSITY HOSPITALS OF DERBY & BURTON NHS FOUNDATION TRUST | 5 Jan 2024 | Not published | Value not published |
| 000484-2024-5 | UNIVERSITY HOSPITALS OF DERBY & BURTON NHS FOUNDATION TRUST | 3 Jan 2024 | Not published | Value not published |
| Lattice Lightsheet Microscope | Durham University | 16 Jan 2024 | Not published | £847,867 |
| CSP25025 - Zeiss Sigma 300 Protect | UK Research & Innovation (UKRI) | 8 May 2025 | 30 Apr 2026 | £21,408 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 16 Jun 2025 | 24 Jun 2028 | £11,588 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 7 Jul 2025 | 8 Jul 2028 | £20,353 |
| CSP25119 Cartridge Ga Source | UK Research & Innovation (UKRI) | 4 Jul 2025 | 5 Aug 2025 | £11,757 |
| DDaT25413 - Operational Hardware | UK Research & Innovation (UKRI) | 29 Sept 2025 | 3 Nov 2025 | £35,368 |
| 1 | UNIVERSITY OF EAST ANGLIA | 17 Dec 2025 | 31 Dec 2026 | £32,982 |
| STH Maintenance for Zeiss MEL 90 Laser 2025-26 | Sheffield Teaching Hospitals NHS Foundation Trust | 30 Oct 2025 | 30 Sept 2026 | £34,308 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 24 Mar 2026 | 26 Apr 2027 | £21,393 |
| CSP26496 | UK Research & Innovation (UKRI) | 4 May 2026 | 30 Sept 2026 | £12,101 |
| Maintenance of IOL Master 700 System | YORK AND SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | 28 May 2026 | 31 Jul 2031 | £11,640 |
| 1 | UK Research & Innovation (UKRI) | 9 Jun 2026 | 31 Jul 2027 | £11,299 |
| 072382-2026-1 | SOMERSET NHS FOUNDATION TRUST | 28 Jul 2026 | Not published | £184,556 |
| 1 | UK Research & Innovation (UKRI) | 13 Aug 2026 | 30 Nov 2026 | £12,725 |
| 1 | University of Portsmouth Higher Education Corporation | 3 Aug 2026 | 2 Aug 2027 | £33,696 |
| 4-year service contract renewal for Carl Zeiss Gemini SEM and associated Carl Zeiss equipment | JOHN INNES CENTRE | 1 Jun 2026 | 31 May 2030 | £123,312 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.