Places for People Group
Find a Tender identifier: GB-FTS-9450 · Preston, UK
Procurement processes5
Open opportunities0
Awarded procurements5
Signed contracts5
Avg. awarded suppliers1
Avg. reported bids2.8
Highest reported bids6
Bid-count coverage5 of 5
Value and contract picture
Published value (GBP)Value not published
Average published value (GBP)Value not published
Signed contract value (GBP)£300,434,334
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| Portfolio NHH | 6 | Value not published | complete |
| Great Places Housing NHH 20/21 | 3 | Value not published | complete |
| Great Places Housing NHH 20/21 | 3 | Value not published | complete |
| Look Ahead Housing | 1 | Value not published | complete |
| Rooftop Housing | 1 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Gazprom Energy | 2 | Value not published |
| SSE Business Energy | 2 | Value not published |
| Total Gas and Power | 1 | Value not published |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| Look Ahead Housing | complete | Not published | Value not published |
| Rooftop Housing | complete | Not published | Value not published |
| Portfolio NHH | complete | Not published | Value not published |
| Great Places Housing NHH 20/21 | complete | Not published | Value not published |
| Great Places Housing NHH 20/21 | complete | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.